Here's the Top 20 in career victories in the Bedford Gazette coverage area heading into the 2012-13 season (graduating class in parenthesis), followed below by the current active win list.
Career Win Leaders
1. Ty Dively, Claysburg (2012), 146
2. James Dodson, Claysburg (2012), 141
3. Jarrett Musselman, Claysburg (2002), 141
4. Adam Whetstone, Claysburg (2005), 139
5. Corey Aungst, Claysburg (2011), 135
6. Ryan McIntyre, Claysburg (2005), 135
7. Derek Tipton, Claysburg (2000), 135
8. Thad Benton, Claysburg (2001), 132
9. Cole Claar, Claysburg (2011), 132
10. Josh Snyder, Hyndman (2006), 132
11. Brian Gibbons, Bedford (2011), 129
12. Cory Thomas, Bedford (2010), 128
13. Brandon Reasy, Northern Bedford (2003), 126
14. Eric Gibbons, Bedford (2002), 122
15. Jake Snyder, Hyndman (2006), 121
16. Logan Sheldon, Hyndman (2009), 120
17. Tyler Chesney, Northern Bedford (2009), 119
18. Josh McDannell, Chestnut Ridge (2009), 119
19. Shawn Husick, Tussey Mountain (1991), 116
20. Jeff Musselman, Bedford (1997), 116
Active Win Leaders (Top 10)
1. Tyler Dibert, Chestnut Ridge (2013), 97
2. Brady Logsdon, Hyndman (2013), 77
3. Ryan Easter, Bedford (2014), 73
4. Drew Gartland, Northern Bedford (2013), 73
5. Mason Replogle, Northern Bedford (2013), 73
6. Josh Brown, Claysburg (2013), 66
7. Garrett Thomas, Bedford (2014), 60
8. Michael Brett, Bedford (2013), 57
9. Jake Bennett, Hyndman (2014), 56
10. Austin Buttry, Chestnut Ridge (2014), 46
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.