Friday, January 11, 2013

District 5 Ratings

Here are the District 5 Wrestling Ratings, as of today, by the District 5 statistician.


1 Berlin 4 0 24 6.000
1 Chestnut Ridge 4 0 24 6.000
1 Meyersdale 3 0 18 6.000
4 Northern Bedford 8 2 48 4.800
4 Bedford 4 1 24 4.800
6 North Star 4 2 24 4.000
7 Conemaugh Twp. 2 3 12 2.400
7 Hyndman 2 3 12 2.400
9 Somerset 3 5 19 2.375
10 Tussey Mountain 3 6 18 2.000
11 Everett 0 9 0 0.000
11 Shade 0 4 0 0.000

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.