Thursday, January 28, 2016

Thomas Tournament Top 8 Seedings

   Here are the top eight seeds in each weight class for the 2016 Thomas Tournament, which begins tomorrow morning at Bedford Area High School.
   Be sure to get a copy of tomorrow's Bedford Gazette for a comprehensive preview of the 28th annual event.


        106 - 1. Aaron Burkett, Chestnut Ridge, 12, 20-1; 2. Aaron Gelvin, Greenville, 10, 16-5; 3. Chris Horton, Athens, 10, 20-4; 4. Garret Cornell, Everett, 9, 15-1; 5. Colin Dunn, South Fayette, 10, 19-7; 6. Mason Kauffman, Newport, 9, 18-3; 7. Chase Proudfit, Penn Cambria, 9, 14-8; 8. Derek Talley, Somerset, 10, 13-5.
113 - 1. Devin Wilhelm, Northern Garrett, 11, 16-3; 2. Dylan Williams, Chestnut Ridge, 11, 9-3; 3. Isaiah Bryner, Newport, 10, 21-2; 4. Keaton Furry, North Star, 10, 21-2; 5. Owen Boyer, North Schuylkill, 11, 16-6; 6. Bryce Campbell, Cambria Heights, 11, 14-3; 7. Evan Brennan, Everett, 9, 14-2; 8. Grant Browell, Bedford, 11, 14-6.
120 - 1. Gavin Teasdale, Jefferson-Morgan, 10, 14-0; 2. Hunter Campbell, Cambria Heights, 11, 11-4; 3. Zach Clark, Northern Bedford, 11, 16-3; 4. Liam Flaherty, Everett, 10, 13-3; 5. Brock Horton, Athens, 11, 18-4; 6. Alex Miscovich, Mount Pleasant, 10, 18-5; 7 Jasper Wolfe, South Fayette, 12, 17-8; 8. Trent Bechtold, Burrell, 10, 13-8.
126 - 1. Jonathan Gabriel, Bedford, 12, 17-2; 2. Max Murin, Central Cambria, 11, 18-0; 3. Brian Courtney, Athens, 11, 22-1; 4. Mason Madden-Edwards, North Schuylkill, 11, 16-6; 5. Mason Karpinski, Greenville, 9, 18-8; 6. Quinn Cole, Somerset, 11, 12-8; 7. Austin Lee, Berlin, 10, 15-4; 8. Scott Miller, Chestnut Ridge, 10, 12-8.
132 - 1. Jared McGill, Chestnut Ridge, 9, 11-3; 2. Sammy Hepler, Tri-Valley, 11, 22-1; 3. Brock Biddle, Central, 11, 13-0; 4. Kaidon Winters, Athens, 11, 18-5; 5. Ian Ostrowski, Central Cambria, 12, 16-3; 6. Mike Cusick, South Fayette, 10, 20-6; 7. Shane McGrath, North Schuylkill, 12, 18-3; 8. Brock Talko, Penn Cambria, 10, 18-4.
138 - 1. Justin McCoy, Chestnut Ridge, 10, 19-2; 2. Michael Lineman, Greenville, 11, 16-7; 3. Ethan Kennedy, Central, 11, 12-2; 4. Joey Swank, Berlin, 12, 17-3; 5. Shane Ging, South Fayette, 12, 23-5; 6. Gage Cannavino, Athens, 11, 21-4; 7. Luke Lowery, Northern Garrett, 11, 18-2; 8. Jeffrey Dillan, Burrell, 11, 9-9.
145 - 1. Mike Carr, South Fayette, 12, 20-0; 2. Tommy Opdenhoff, Central Cambria, 12, 18-0; 3. Austin Hemminger, Somerset, 11, 15-4; 4. Nate Bradley, Athens, 10, 7-1; 5. Levi Hobson, Chestnut Ridge, 10, 13-9; 6. Ben Stover, Everett, 12, 14-2; 7. Michael Capozzoli, Newport, 10, 21-2; 8. Ridge Hershberger, Northern Bedford, 12, 10-9.
152 - 1. Morgan Deremer, Chestnut Ridge, 11, 17-3; 2. Damon Greenwald, Burrell, 12, 17-7; 3. Chase Schaeffer, Tri-Valley, 12, 21-3; 4. Colby Stroup, Newport, 12, 18-1; 5. Bryce Biddle, Central, 11, 11-3; 6. Josh Christner, Greenville, 10, 15-3; 7. Zach Sheppeck, Athens, 12, 15-9; 8. Ben Previte, South Fayette, 12, 24-6.
160 - 1. Austin Farabaugh, Penn Cambria, 12, 18-3; 2. Braden Fochtman, Berlin, 12, 14-4; 3. Dan Verhovsek, Richland, 12, 18-5; 4. Dillon Charlton, North Star, 12, 22-2; 5. Dominic Fundy, Beth-Center, 9, 18-5; 6. Joe Alexander, North Schuylkill, 11, 18-3; 7. Austin Gill, Cambria Heights, 12, 14-5; 8. Morgan Bell, Somerset, 11, 12-7.
170 - 1. Anthony Welsh, Beth-Center, 12, 20-0; 2. Gavin Wilkerson, Greenville, 11, 18-4; 3. Storm McDonald, Berlin, 12, 19-4; 4. Jake Driskel, Penn Cambria, 12, 19-3; 5. Lucas Kolinchak, Northern Bedford, 12, 15-3; 6. Daniel Brett, Bedford, 12, 15-4; 7. Antony Marra, Burrell, 11, 19-7; 8. Brandyn Beaver, Chestnut Ridge, 12, 10-4.
182 - 1. Blake Reynolds, Greenville, 11, 22-0; 2. Bill Bowlen, Jefferson-Morgan, 12, 18-2; 3. Christian Hutzell, Meyersdale, 11, 18-4; 4. Wes Graham, Everett, 11, 15-1; 5. Brody Moore, Berlin, 12, 15-5; 6. Hunter Tremian, North Star, 9, 17-7; 7. Chase Marple, Somerset, 11, 12-8; 8. Brady Miskatavage, North Schuylkill, 11, 13-6.
195 - 1. Conner Buttry, Chestnut Ridge, 12, 18-4; 2. Robert Scherer, Burrell, 12, 18-8; 3. Brenden Calvin, Greenville, 10, 18-7; 4. C.J. Steinhilber, North Schuylkill, 12, 17-4; 5. Brady Herr, Newport, 10, 19-4; 6. James Lewis, Northern Garrett, 11, 9-1; 7. Jordan Alliger, Athens, 12, 13-5; 8. Cory Supan, South Fayette, 12, 20-9.
220 - 1. Gage Gladysz, Greenville, 12, 22-0; 2. Toby Cahill, Berlin, 11, 21-2; 3. Roger Horton, Athens, 12, 22-1; 4. Alex Moses, Burrell, 12, 21-9; 5. Rasaun Culberson, South Fayette, 12, 25-2; 6. Mason Guyer, Northern Bedford, 12, 15-3; 7. Dane Tarantelli, North Schuylkill, 12, 11-5; 8. Riley Brick, Northern Garrett, 11, 10-3.
285 - 1. Josh Lind, Mount Pleasant, 12, 21-4; 2. Anthony Collins, Berlin, 12, 20-3; 3. Jack Hause, Somerset, 11, 12-4; 4. Ben Beeman, Northern Garrett, 12, 14-6; 5. Alexander Albright, Cambria Heights, 12, 15-4; 6. Thad Rhinehart, Newport, 12, 14-6; 7. Nate Martin, Central Cambria, 10, 13-7; 8. Mike Damiter, North Schuylkill, 12, 12-5.

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.