Tuesday, January 12, 2016

District 5 Ratings

    The first District 5 ratings are out for the 2015-16 season.

  DISTRICT FIVE "AA" WRESTLING RATINGS
RANK TEAM WON LOST POINTS RATING
1 Chestnut Ridge 5 0 31 6.200
2 Berlin 4 0 24 6.000
3 Bedford 6 1 36 5.143
4 Meyersdale 3 1 18 4.500
5 Somerset 4 2 24 4.000
6 Everett 5 3 30 3.750
7 North Star 3 3 18 3.000
8 Tussey Mountain 2 4 12 2.000
8 Conemaugh Twp. 1 2 6 2.000
10 Northern Bedford 2 6 12 1.500
11 Hyndman 0 3 0 0.000
11 Shade 0 5 0 0.000
 
  as of 1/11/2016

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.