The latest boys and girls soccer rankings for District 5. Playoffs begin on Saturday, with quarterfinals being hosted by higher seeded teams. In Class AA, Bedford will host Somerset at 7 p.m. on Saturday night for the district championship.
Bedford's girls compete in District 6-AA and will play Westmont at Richland on Thursday at 8 p.m. in the 2 vs. 7 matchup.
| DISTRICT 5 CLASS A BOYS SOCCER RANKINGS |
| RANK | TEAM | WON | LOST | TIE | POINTS | RATING |
| 1 | CHESTNUT RIDGE | 14 | 1 | | 70 | 4.667 |
| 2 | NORTH STAR | 14 | 2 | | 72 | 4.500 |
| 3 | CONEMAUGH TOWNSHIP | 13 | 3 | | 68 | 4.250 |
| 4 | WINDBER | 13 | 4 | | 66 | 3.882 |
| 5 | FANNETT-METAL | 12 | 4 | | 60 | 3.750 |
| 6 | NORTHERN BEDFORD | 10 | 7 | | 50 | 2.941 |
| 7 | ROCKWOOD | 8 | 8 | | 41 | 2.563 |
| 8 | HOPE FOR HYNDMAN | 9 | 9 | | 45 | 2.500 |
| 9 | MCCONNELLSBURG | 7 | 9 | 1 | 37.5 | 2.206 |
| 10 | SOUTHERN FULTON | 5 | 11 | | 25 | 1.562 |
| 11 | EVERETT | 3 | 10 | 1 | 17.5 | 1.250 |
| 12 | SALISBURY | 2 | 11 | | 10 | 0.769 |
| 13 | BERLIN | 2 | 14 | 1 | 12.5 | 0.735 |
| 14 | FORBES ROAD | 1 | 15 | 1 | 7.5 | 0.444 |
| 15 | | | | | | |
| | | | | | | |
| |
| AS OF | OCTOBER 20, 2013 |
| | | | | | | |
| | | | | | | |
| | DISTRICT 5 CLASS AA BOYS SOCCER RANKINGS |
| RANK | TEAM | WON | LOST | TIE | POINTS | RATING |
| 1 | BEDFORD | 16 | 0 | 2 | 93.5 | 5.194 |
| 2 | SOMERSET | 15 | 2 | 1 | 89 | 4.940 |
| | | | | | | |
| AS OF | OCTOBER 20, 2013 |
| DISTRICT FIVE GIRLS SOCCER RATINGS |
| RANK | SCHOOL | WON | LOST | TIE | POINTS | RATING |
| 1 | MCCONNELLSBURG | 14 | 2 | 1 | 73 | 4.294 |
| 2 | BERLIN | 14 | 3 | | 72 | 4.235 |
| 3 | NORTH STAR ** | 14 | 3 | 1 | 74.5 | 4.139 |
| 4 | CONEMAUGH TWP ** | 12 | 5 | 1 | 65.5 | 3.639 |
| 5 | ROCKWOOD | 10 | 5 | 2 | 52 | 3.059 |
| 6 | EVERETT | 8 | 7 | 1 | 43.5 | 2.719 |
| 7 | CHESTNUT RIDGE | 5 | 9 | 1 | 27.5 | 1.833 |
| 8 | TUSSEY MT. | 4 | 12 | 1 | 22.5 | 1.324 |
| 9 | WINDBER ** | 4 | 12 | | 20 | 1.250 |
| 10 | NORTHERN BEDFORD | 3 | 13 | 1 | 18 | 1.059 |
| 11 | JOHNSTOWN CHRISTIAN * | 3 | 10 | 1 | 12.5 | 0.893 |
| 12 | MEYERSDALE | 1 | 11 | 2 | 10 | 0.714 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.